| After-sales Service: | Factory After Serice by Real Time |
|---|---|
| Warranty: | 1 Year |
| Transport Package: | Carton |
| Product Description |
| Product Details |
![]() |
1 | LCD display Upgraded header High definition LCD backlight display Easy and intuitive reading |
| 2 | Protective shell Anti corrosion, moisture-proof, and dustproof housing Outdoor installation for long-term use |
|
| 3 | ABS electrical interface Anti aging and cracking Moisture and dust prevention Long service life |
|
| 4 | Imported chips SMT fully automatic chip placement circuit High quality and performance Use more accurately |
| Product Formation |
![]() |
External clamp type sensor | |
| Installation method | Adsorption type | |
| Temperature | -40~90ºC | |
| Measuring caliber | DN15~100mm | |
| Protection level | IP65 | |
| Shell material | ABS engineering plastics | |
| Weight | 0.05kg | |
| Product size | 32×25×65mm | |
![]() |
External clamp type sensor | |
| Installation method | Adsorption type | |
| Temperature | -40~90ºC | |
| Measuring caliber | DN50~700mm | |
| Protection level | IP65 | |
| Shell material | ABS engineering plastics | |
| Weight | 0.15kg | |
| Product size | 45×40×88mm | |
![]() |
External clamp type sensor | |
| Installation method | Adsorption type | |
| Temperature | -40~90ºC | |
| Measuring caliber | DN300~6000mm | |
| Protection level | IP65 | |
| Shell material | ABS engineering plastics | |
| Weight | 0.35kg | |
| Product size | 54×54×120mm | |
![]() |
Plug-in sensor | |
| Installation method | plug-in | |
| Temperature | -40~160ºC | |
| Measuring caliber | ≥DN80mm | |
| Shell material | copper | |
| Weight | 1kg | |
| Product size | 240×34×79mm | |
| Product size | Product packaging |
![]() |
![]() |
| Product dimensions: 140*85*170mm Net weight: 0.6kg |
Packaging dimensions: 350*310*200mm Gross weight : 2.3kg |


